Steel Partners Holdings L.P. Reports Second Quarter 2015 Financial Results
SPLP reported revenues of
For the six months ended June 30, 2015, revenues were
Financial Summary ($000s)
Three Months Ended |
Six Months Ended |
|||||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||||
Revenues | $ | 251,654 | $ | 228,003 | $ | 466,235 | $ | 415,860 | ||||||||||
Costs and Expenses | 237,455 | 205,645 | 434,770 | 385,985 | ||||||||||||||
Income before taxes and equity method investments | 14,199 | 22,358 | 31,465 | 29,875 | ||||||||||||||
Income tax provision | 3,660 | 7,743 | 11,580 | 8,911 | ||||||||||||||
(Loss) Income of associated companies, net of taxes | (820 | ) | 2,275 | 3,829 | (15,983 | ) | ||||||||||||
(Loss) Income from other investments - related party | (38 | ) | 1,475 | 361 | 1,473 | |||||||||||||
(Loss) Income from investments held at fair value | (527 | ) | (792 | ) | 3,886 | (3,238 | ) | |||||||||||
Net income from continuing operations | 9,154 | 17,573 | 27,961 | 3,216 | ||||||||||||||
(Loss) Income from discontinued operations | (148 | ) | 3,624 | 86,823 | 6,435 | |||||||||||||
Net income | 9,006 | 21,197 | 114,784 | 9,651 | ||||||||||||||
Loss (Income) attributable to noncontrolling interests | 1,573 | (11,402 | ) | (25,774 | ) | (12,562 | ) | |||||||||||
Net income (loss) attributable to common unit holders | $ | 10,579 | $ | 9,795 | $ | 89,010 | $ | (2,911 | ) | |||||||||
Net income (loss) per common unit - basic | $ | 0.39 | $ | 0.34 | $ | 3.22 | $ | (0.10 | ) | |||||||||
Net income (loss) per common unit - diluted | $ | 0.38 | $ | 0.34 | $ | 3.20 | $ | (0.10 | ) | |||||||||
Segment Results ($000s)
Three Months Ended |
Six Months Ended |
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Revenue: | ||||||||||||||||
Diversified industrial | $ | 193,271 | $ | 168,546 | $ | 331,253 | $ | 304,033 | ||||||||
Energy | 35,610 | 51,924 | 74,495 | 97,083 | ||||||||||||
Financial services | 15,484 | 8,023 | 27,660 | 14,989 | ||||||||||||
Corporate | 7,289 | (490 | ) | 32,827 | (245 | ) | ||||||||||
Total | $ | 251,654 | $ | 228,003 | $ | 466,235 | $ | 415,860 | ||||||||
Income (loss) from continuing operations before income taxes: | ||||||||||||||||
Diversified industrial | $ | 15,853 | $ | 20,215 | $ | 25,422 | $ | 24,989 | ||||||||
Energy | (15,921 | ) | 9,183 | (23,013 | ) | 12,576 | ||||||||||
Financial services | 10,479 | 5,172 | 17,823 | 9,250 | ||||||||||||
Corporate | 2,403 | (9,254 | ) | 19,309 | (34,688 | ) | ||||||||||
Income from continuing operations before income taxes | 12,814 | 25,316 | 39,541 | 12,127 | ||||||||||||
Income tax provision | 3,660 | 7,743 | 11,580 | 8,911 | ||||||||||||
Net income from continuing operations | $ | 9,154 | $ | 17,573 | $ | 27,961 | $ | 3,216 | ||||||||
Income (Loss) from equity method investments: | ||||||||||||||||
Diversified industrial | $ | (459 | ) | $ | 4,714 | $ | 5,041 | $ | 5,404 | |||||||
Energy | 5,445 | 2,874 | 3,335 | 1,441 | ||||||||||||
Corporate | (5,844 | ) | (3,838 | ) | (4,186 | ) | (21,355 | ) | ||||||||
Total | $ | (858 | ) | $ | 3,750 | $ | 4,190 | $ | (14,510 | ) | ||||||
About
Forward-Looking Statements
This press release may contain certain “forward-looking statements”
within the meaning of Section 27A of the Securities Act of 1933, as
amended, and Section 21E of the Securities Exchange Act of 1934, as
amended, that reflect SPLP's current expectations and projections about
its future results, performance, prospects and opportunities.
Forward-looking statements are based on information currently available
to the Company and are subject to a number of risks, uncertainties and
other factors that could cause its actual results, performance,
prospects or opportunities in 2015 and beyond to differ materially from
those expressed in, or implied by, these forward-looking statements.
These factors include, without limitation, SPLP's subsidiaries need for
additional financing and the terms and conditions of any financing that
is consummated, their customers' acceptance of its new and existing
products, the risk that the Company and its subsidiaries will not be
able to compete successfully, and the possible volatility of the
Company's unit price and the potential fluctuation in its operating
results. Although SPLP believes that the expectations reflected in its
forward-looking statements are reasonable and achievable, any such
statements involve significant risks and uncertainties and no assurance
can be given that the actual results will be consistent with the
forward-looking statements. Investors should read carefully the factors
described in the “Risk Factors” section of the Company's filings with
the
View source version on businesswire.com: http://www.businesswire.com/news/home/20150806006615/en/
Source:
Investor:
Steel Partners Holdings GP Inc.
James F. McCabe,
Jr., Chief Financial Officer
212-520-2300
jmccabe@steelpartners.com