Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $44.00 | 1,351 | 1:1 | $43.63 | $44.00 | $43.58 |
January 14, 2025 | $37.00 | 16,956 | 1:1 | $44.02 | $44.28 | $37.00 |
January 15, 2025 | $40.93 | 1,514 | 1:1 | $39.50 | $40.93 | $39.50 |
January 16, 2025 | $40.89 | 1,373 | 1:1 | $40.49 | $40.89 | $40.49 |
January 17, 2025 | $41.30 | 237 | 1:1 | $41.30 | $41.30 | $41.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG